<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Shadow Group Audio Visual and Video Production</title>
	<atom:link href="http://www.blueshadowgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueshadowgroup.com</link>
	<description>Video Production and Audio Visual Solutions to Suit Your Needs</description>
	<lastBuildDate>Tue, 20 Jul 2010 07:45:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Events Expo &#8211; Sydney</title>
		<link>http://www.blueshadowgroup.com/general-news/business-events-expo-sydney/</link>
		<comments>http://www.blueshadowgroup.com/general-news/business-events-expo-sydney/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:45:55 +0000</pubDate>
		<dc:creator>Blue Shadow Group</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.blueshadowgroup.com/?p=552</guid>
		<description><![CDATA[Join us at the Business Events Expo in Sydney This Thursday and Friday
Catch up with Some of the team and find out about some of our new products. Make booking your event easy. Visit us for your one stop shop in Audio visual and Video Production.
THURSDAY 22ND &#38; FRIDAY 23RD JULY 2010
HALL 4 &#8211; SYDNEY [...]]]></description>
			<content:encoded><![CDATA[<p>Join us at the Business Events Expo in Sydney This Thursday and Friday</p>
<p>Catch up with Some of the team and find out about some of our new products. Make booking your event easy. Visit us for your one stop shop in Audio visual and Video Production.</p>
<div id="_mcePaste">THURSDAY 22ND &amp; FRIDAY 23RD JULY 2010</div>
<p><span style="font-family: Arial, Helvetica; line-height: 22px; color: #505050; font-size: 12px;"><strong style="font-size: 1em; font-family: Arial, Helvetica; padding: 0px; margin: 0px;">HALL 4 &#8211; SYDNEY CONVENTION &amp; EXHIBITION CENTRE</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueshadowgroup.com/general-news/business-events-expo-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Connection &#8211; Brisbane</title>
		<link>http://www.blueshadowgroup.com/general-news/event-connection-brisbane/</link>
		<comments>http://www.blueshadowgroup.com/general-news/event-connection-brisbane/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:10:48 +0000</pubDate>
		<dc:creator>Blue Shadow Group</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[blue shadow group]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[visual media]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.blueshadowgroup.com/?p=548</guid>
		<description><![CDATA[Join Blue shadow group at ECQ in Brisbane on Wednesday (23rd) and Thursday (24th). Visit our stand find out more about our future and products and solutions and follow a few simple steps to go into the running to win a LCD TV. If you can&#8217;t make it up to the Convention Center feel free to drop us a line and touch base [...]]]></description>
			<content:encoded><![CDATA[<p>Join Blue shadow group at ECQ in Brisbane on Wednesday (23rd) and Thursday (24th). Visit our stand find out more about our future and products and solutions and follow a few simple steps to go into the running to win a LCD TV. If you can&#8217;t make it up to the Convention Center feel free to drop us a line and touch base anytime. See you there for your chance to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueshadowgroup.com/general-news/event-connection-brisbane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future Trends for 2010 Financial Year</title>
		<link>http://www.blueshadowgroup.com/social-media-conferencing/future-trends-for-2010-financial-year/</link>
		<comments>http://www.blueshadowgroup.com/social-media-conferencing/future-trends-for-2010-financial-year/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:43:55 +0000</pubDate>
		<dc:creator>Blue Shadow Group</dc:creator>
				<category><![CDATA[Social Media & Conferencing]]></category>
		<category><![CDATA[The World Wide Web & Video]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[internent]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[visual media]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.blueshadowgroup.com/?p=543</guid>
		<description><![CDATA[Social Media
2010 &#8211; 2011 will  see the rise in the number of social media channels and social media interaction and it will continue to grow in popularity as it plays a important role in creating inspiration, influence and works as a indirect tool for business creating two way communication. Make sure you have a presence [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social Media</strong><br />
2010 &#8211; 2011 will  see the rise in the number of social media channels and social media interaction and it will continue to grow in popularity as it plays a important role in creating inspiration, influence and works as a indirect tool for business creating two way communication. Make sure you have a presence in the various social media channels, play with it and start working out your strategy for your business to take advantage of this free but necessary tool. Traditional Forms of advertising are on the way out &#8211; have future plan and get help now if you are unsure about where to start</p>
<p><strong>Social Media Marketing</strong><br />
Social media will indeed continue to be a great way for marketers and brands to create conversions with customers . So be sure to make 2010 &#8211; 2011 your year to test content that attracts repeat referral business. Customers are more likely to respond to social media marketing because they already know you and trust you. Some experts say if you aren’t engaging online, you’re missing out on a huge opportunity to gain new customers and fans who will effectively market for you if given enough reason. Social Media Marketing is all about engaging the customer allowing for a 2 way conversation &#8211; The days of direct communication are over are you ready to start to talk and engage with your market?</p>
<p><strong>Online Video</strong></p>
<p>Online video is hot property and evident in the billions of dollars being thrown in the online  video end of town on acquisitions such as YouTube. In 2010 &#8211; 2011, online video will keep growing, keeping pace with the good trends of this year. Online video is interactive, memorable, widely accessible, cheap to create and highly shareable, that is why entrepreneurs and business owners are willing to invest even more on video. Engage your users, entertain them, Capture their attention span and inform them about your brand and your benefits all without them blinking an eye.</p>
<p><strong>Blogging</strong><br />
Blogging is booming in the business world due to its simplistic nature and relatively cheap installation and most importantly, it is an excellent vehicle for communicating, sharing corporate expertise and connecting with existing and potential customers. A great business blog has a continuous stream of fresh and interesting content which helps establish relationships with website visitors. Blogs offer businesses a chance to build their own online communities where people can post comments and updates and interact with one another and your brand.</p>
<p>What solutions are you putting in place and where do you see Social and Visual media playing a part in your next conference or event</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueshadowgroup.com/social-media-conferencing/future-trends-for-2010-financial-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; The Most visited Site</title>
		<link>http://www.blueshadowgroup.com/social-media-conferencing/facebook-the-most-visited-site/</link>
		<comments>http://www.blueshadowgroup.com/social-media-conferencing/facebook-the-most-visited-site/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:56:50 +0000</pubDate>
		<dc:creator>Blue Shadow Group</dc:creator>
				<category><![CDATA[Social Media & Conferencing]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[blue shadow group]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.blueshadowgroup.com/?p=502</guid>
		<description><![CDATA[Google  released a list of the top 1,000 sites in the world. This list is a result of new features that Google has enabled for its AdWords clients, specifically allowing advertisers to  only show their  ads on these top 1,000 sites.
Facebook secures the top ranking globally with 570,000,000,000 page views and 540,000,000 unique visitors. This is interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Google  released a list of the <a href="http://www.google.com/adplanner/static/top1000/">top 1,000 sites</a> in the world. This list is a result of new features that Google has enabled for its AdWords clients, specifically allowing advertisers to  only show their  ads on these top 1,000 sites.</p>
<p>Facebook secures the top ranking globally with 570,000,000,000 page views and 540,000,000 unique visitors. This is interesting as <a title="Facebook User Data" href="http://www.facebook.com/press/info.php?statistics" target="_blank">Facebook self reports</a> just over 400 million profiles, so at a “dirty math” level Facebook influences 35% more people that don’t even have a profile on Facebook [note: very dirty math].</p>
<p>So this being said &#8211; how are you getting to these potential customers? Many have speculated that Facebook has even over taken Google as the number 1 most visited site. Are SEO and adwords campaigns enough anymore to keep your business moving forward or are we at a turning point where Google may not be our greatest asset (if we are at the top of the list)</p>
<p>Time will tell but like all races it is better to have the winning edge than to be at the tail end of the pack following the leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueshadowgroup.com/social-media-conferencing/facebook-the-most-visited-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Shadow Group RSS Feeds</title>
		<link>http://www.blueshadowgroup.com/general-news/blue-shadow-group-rss-feeds/</link>
		<comments>http://www.blueshadowgroup.com/general-news/blue-shadow-group-rss-feeds/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:10:53 +0000</pubDate>
		<dc:creator>Blue Shadow Group</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[blue shadow group]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.blueshadowgroup.com/?p=470</guid>
		<description><![CDATA[Join our RSS feed to keep up todate about Products, events, specials and information from Blue Shadow Group. Simply Subscribe using your favoirte RSS reader or click on the RSS logo to the left. Having trouble subscribing or want to find out more about RSS Feeds contact us, to find out more.
]]></description>
			<content:encoded><![CDATA[<p>Join our RSS feed to keep up <a href="http://www.blueshadowgroup.com/feeds/"><img style="border: 0pt none; float: left; padding-right: 10px; padding-bottom: 10px;" title="blue shadow group rss feed" src="http://www.blueshadowgroup.com/wp-content/uploads/2010/04/rss-button.png" alt="" width="90" height="90" /></a>todate about Products, events, specials and information from Blue Shadow Group. Simply Subscribe using your favoirte RSS reader or click on the RSS logo to the left. Having trouble subscribing or want to find out more about RSS Feeds contact us, to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueshadowgroup.com/general-news/blue-shadow-group-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Shadow Group and I Business Leaders TV</title>
		<link>http://www.blueshadowgroup.com/social-media-conferencing/blue-shadow-group-and-i-business-leaders-tv/</link>
		<comments>http://www.blueshadowgroup.com/social-media-conferencing/blue-shadow-group-and-i-business-leaders-tv/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:04:47 +0000</pubDate>
		<dc:creator>Blue Shadow Group</dc:creator>
				<category><![CDATA[Social Media & Conferencing]]></category>
		<category><![CDATA[blue shadow group]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[internent]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.blueshadowgroup.com/general-news/blue-shadow-group-and-i-business-leaders-tv/</guid>
		<description><![CDATA[Blue Shadow Group and Institute of Business leaders started this week on the delivery of IbusinessleadersTV with the capture and delivery of Andrew Bells Presentation on the Gold Coast Property Mark. The webcast has been a success with the members of IBL and we look forward to generating a broad more diverse package as time [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; float: left; padding-right: 10px; padding-bottom: 10px;" title="I Business leaders TV " src="http://www.blueshadowgroup.com/wp-content/uploads/2010/05/IBL-Logo-copy-300x129.jpg" alt="" width="300" height="129" />Blue Shadow Group and Institute of Business leaders started this week on the delivery of IbusinessleadersTV with the capture and delivery of Andrew Bells Presentation on the Gold Coast Property Mark. The webcast has been a success with the members of IBL and we look forward to generating a broad more diverse package as time and content allow. Stay Tuned for more about Internet TV and Video Production</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueshadowgroup.com/social-media-conferencing/blue-shadow-group-and-i-business-leaders-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website almost complete!</title>
		<link>http://www.blueshadowgroup.com/general-news/website-almost-complete/</link>
		<comments>http://www.blueshadowgroup.com/general-news/website-almost-complete/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:57:42 +0000</pubDate>
		<dc:creator>Blue Shadow Group</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.blueshadowgroup.com/?p=405</guid>
		<description><![CDATA[Hi All,
Just a quick update to advise the website is almost complete! Just a few added pages to go, some imagery, sample videos and visuals, our partner venues and suppliers and we are complete.
Feel free to call or email us with recommendations on what you would like to see on the site.
Cheers.
]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Just a quick update to advise the website is almost complete! Just a few added pages to go, some imagery, sample videos and visuals, our partner venues and suppliers and we are complete.</p>
<p>Feel free to call or email us with recommendations on what you would like to see on the site.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueshadowgroup.com/general-news/website-almost-complete/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Website.</title>
		<link>http://www.blueshadowgroup.com/general-news/welcome-to-the-new-website/</link>
		<comments>http://www.blueshadowgroup.com/general-news/welcome-to-the-new-website/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:53:36 +0000</pubDate>
		<dc:creator>Blue Shadow Group</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[blue shadow group]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.blueshadowgroup.com/?p=129</guid>
		<description><![CDATA[Hi Everyone 
Welcome to the new website, as you can see we have done a major upgrade and look forward to developing it in the weeks to come, there are a whole lot of exciting features coming here soon &#8211; so stay in touch. 
]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone </p>
<p>Welcome to the new website, as you can see we have done a major upgrade and look forward to developing it in the weeks to come, there are a whole lot of exciting features coming here soon &#8211; so stay in touch. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueshadowgroup.com/general-news/welcome-to-the-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
